| Project Name | Solano Grand |
| Address of Development | Senja Close |
| Project Developer | City Developments Limited (CDL) |
| Tenure | 99 Years Leasehold |
| District | 26 |
| Site Area | 109,353 sqft |
| Gross Floor Area | 328,062 sqft |
| Architect | ADDP Architects LLP |
| Professional Engineer | KCL Consultants Pte Ltd |
| M & E Consultants | Belmacs Pte Ltd |
| Interior Design | Index Design Pte Ltd |
| Builder | WOH HUP (PRIVATE) LIMITED |
| Quantity Surveyor | ASIA INFRASTRUCTURE SOLUTIONS SINGAPORE PTE LTD |
| No of Blocks | 02 |
| No of Storeys | 26/27 |
| No of Units | 302 Units |
| TOP | 2nd Quarter 2030 |
(Project Details of Solano Grand is not final and maybe subjected to change without notice)
Book An Appointment to view Solano Grand ShowFlat & get VIP Discounts (Limited Time), Direct Developer Pricing & Hardcopy E-Brochure. Official Direct Price from Developer
OR
Fill up the form to get the Official E-Brochure and Floor Plans of Solano Grand. Showflat Appointment is also available here.
We value your privacy and strictly no spam policy.
